The Biological Fluorescence Microscope MSD516 is engineered for professional laboratory research in biology, bacteriology, histology, and pharmacology. Its advanced fluorescence imaging system provides clear observation and accurate analysis for scientific and medical applications.
This Biological Fluorescence Microscope features a precision optical structure with stable fluorescence illumination for high-contrast imaging performance. Designed for long-term laboratory operation, it supports biological sample observation, fluorescence analysis, and scientific documentation in universities, research institutes, and medical laboratories.
The ergonomic design and reliable focusing mechanism ensure stable performance during detailed fluorescence research and laboratory testing applications.


| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Fluorescence Microscope | illumination | LED Display Screen |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| camera resolution | Other | Display Type | Led Display |
| External Display Support | Yes | IP Rating | IP54 |
| warranty | 1 Year | customized support | OBM, OEM |
| place of origin | Guangdong, China | model number | MSD516 |
| brand name | Murzider | Optical System | Galilean parallel light system |
| Eyepiece | WF10X(22mm) | Objective | Plan 1X (Parallel Light Zoom Objective 1.0x, Diameter 60mm) |
| Zoom ratio | 1:8(0.8x -6.5x) | Magnification | 8X-65X |
| Working Distance | 80mm | Fluorescent lighting device | High-power LED light source, lifespan over 30000 hours |
| Stage | Special glass plate, diameter 190mm | Observation diameter | 3.5~28mm |
| Model | stereo fluorescence microscope |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 35X35X70 cm |
| Single gross weight | 13.000 kg |










Reviews
There are no reviews yet.