The LED Fluorescence Microscope MSD-S810 is designed for laboratory research, medical testing, and biological analysis applications. This LED fluorescence microscope provides stable illumination and clear fluorescence imaging for accurate scientific observation and laboratory analysis.
Equipped with a professional dual band fluorescence system and precision optical components, the microscope delivers reliable performance for biological sample observation and fluorescence research. Its ergonomic structure and stable focusing mechanism support long-term laboratory operation in universities, medical laboratories, and research institutes.
The MSD-S810 supports fluorescence imaging, scientific documentation, and laboratory observation tasks requiring stable optical performance and accurate fluorescence analysis.

| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Fluorescence Microscope | illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| camera resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | warranty | 1 Year |
| customized support | OEM, ODM | place of origin | Guangdong, China |
| model number | MSD-S810 | brand name | Murzider |
| Service | OEM,ODM | Brand | Murzider |
| Model | MSD-S810 | Eyepiece | Wide-field flat eyepiece WF10X (23mm) |
| Optical system | Infinity | Observation Head | Three eyes, hinged, 30° tilt |
| Pupil distance | 55-75mm | Diopter | ±5 degrees of refractive adjustment |
| Abbe condenser | N.A. 1.25 Adjustable up and down | Warranty period | 1 year |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 55X35.5X78 cm |
| Single gross weight | 15.500 kg |














Reviews
There are no reviews yet.