The Inverted Metallurgical Analysis System MSD395 is designed for high-precision material inspection and structure analysis in industrial and laboratory environments. It provides stable imaging performance for metal surfaces, coatings and microstructure observation.
This Inverted Metallurgical Analysis System features a trinocular optical design, supporting both direct observation and digital imaging. It is widely used in metallurgy, electronics manufacturing, quality control and scientific research applications.

| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Brand | Murzider | Model | MSD395 |
| Product Type | Trinocular Microscope | Place of Origin | Guangdong, China |
| Illumination | LED | Focus Type | Manual Focus |
| Dioptric Adjustment | ±5d | Camera Resolution | Other |
| External Display Support | Yes | IP Rating | IP54 |
| Optical System | Infinity optical system | Eyepiece | WF10X |
| Objective Converter | Five holes inward-type | Pupillary Distance | 53-75mm |
| Observation Head | 45° hinged tilt trinocular | Magnification | 100X-1000X |
| Warranty | 1 Year | Custom Support | OEM, ODM |
| Selling Unit | Single item | Package Size | 52×39×63 cm |
| Gross Weight | 20.000 kg | Lead Time | – |














Reviews
There are no reviews yet.