The Polarizing Analysis System MSD4300 is designed for precise metal analysis, mineral study and industrial inspection. It provides stable optical observation for material structure evaluation and laboratory research applications.
This Polarizing Analysis System features advanced optical performance for observing metal surfaces, crystalline structures and mineral samples. It is widely used in metallurgy, industrial quality control and educational research environments.


| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Brand | Murzider | Model | MSD4300 |
| Type | Trinocular Microscope | Origin | Guangdong, China |
| Illumination | LED | Focus Type | Manual Focus |
| Dioptric Adjustment | ±5d | Camera Resolution | Other |
| External Display | Yes | IP Rating | IP54 |
| Eyepiece | WF10X | Magnification | 50X-600X |
| Objective Converter | 4-hole inward ball alignment | Interpupillary Distance | 55-75mm adjustable |
| Observation Head | 30° tilt & 360° rotatable trinocular | Color Filter | Yellow, green, blue, matte |
| Warranty | 1 Year | Custom Service | OEM, ODM |
| Selling Unit | Single item | Package Size | 48×32.5×37 cm |
| Gross Weight | 10.500 kg | Lead Time | – |










Reviews
There are no reviews yet.