The Metallography Research System MSD4300-1000 is designed for laboratory research, material science and metal structure observation. It features a 10MP camera for clear digital imaging and accurate sample documentation.
This Metallography Research System provides stable optical performance for metallography analysis, educational applications and laboratory observation. It is widely used in research institutes, universities and industrial laboratories.


| Attribute | Details | Attribute | Details |
|---|---|---|---|
| Type | Trinocular Microscope | Illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| Camera Resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | Warranty | 1 Year |
| Customized Support | OEM, ODM | Place of Origin | Guangdong, China |
| Model Number | MSD4300-1000 | Brand Name | Murzider |
| Magnification | 50X-600X | Eyepiece | WF10X |
| Interpupillary Distance | Adjustable 55-75mm | Color Filter | Yellow, green, blue, matte |
| Observation Head | 3-eye, 30° tilt, 360° rotatable | Converter | 4-hole inward ball alignment |
| Selling Units | Single item | Package Size | 48×32.5×37 cm |
| Gross Weight | 11.000 kg | Service | OEM, ODM |








Reviews
There are no reviews yet.