The MSD390 metallurgical analysis microscope is designed for precise microstructure study and material inspection in industrial and laboratory environments. It features a trinocular optical system that supports both visual observation and digital imaging for research documentation.
This metallurgical analysis microscope uses an inverted structure, making it ideal for large or heavy samples. It is widely applied in metallurgy, electronics, manufacturing quality control and educational research.


| Attribute | Specification | Attribute | Specification |
|---|---|---|---|
| Brand | Murzider | Model | MSD390 |
| Product Type | Trinocular Microscope | Place of Origin | Guangdong, China |
| Illumination | LED | Focus Type | Manual Focus |
| Dioptric Adjustment | ±5d | Camera Resolution | Other |
| External Display Support | Yes | IP Rating | IP54 |
| Optical System | Finite distance optical system | Eyepiece | WF10X |
| Objective Converter | Four holes (ball inside positioning) | Interpupillary Distance | 55-75mm adjustable |
| Observation Head | 30° tilt & 360° rotatable trinocular | Warranty | 1 Year |
| Customized Service | OEM, ODM | Selling Unit | Single item |
| Package Size | 45×35×52 cm | Gross Weight | 10.000 kg |
















Reviews
There are no reviews yet.