The MSD390-2000 Microstructure Analysis Microscope is designed for precision metallurgical observation and industrial material research. Featuring an inverted trinocular structure and 20MP digital camera, it provides high-resolution imaging for laboratories and quality control environments.
Equipped with a professional optical system, this Microstructure Analysis Microscope supports detailed observation of metallic structures, alloys, electronic components, and industrial samples. The trinocular viewing system enables efficient image capture and accurate analysis for research and inspection applications.
Its stable performance and ergonomic design make the microscope suitable for metallurgical laboratories, industrial manufacturing, educational institutions, and scientific material analysis.

| Key Attributes | Specification | Key Attributes | Specification |
|---|---|---|---|
| Type | Trinocular Microscope | Brand | Murzider |
| Model | MSD390-2000 | Optical System | Finite Distance Optical System |
| Eyepiece | WF10X | Interpupillary Distance | 55-75mm Adjustable |
| Diopter Adjustment | ±5 | Observation Head | 3-Eye, 30° Tilt & 360° Rotatable |
| Converter | 4-Hole Internal Ball Positioning | Illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| Camera Resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | Warranty | 1 Year |
| Customized Support | OEM, ODM | Place of Origin | Guangdong, China |
| Selling Units | Single item | Package Size | 49X47X65 cm |
| Gross Weight | 10.500 kg | Service | OEM, ODM |














Reviews
There are no reviews yet.