The Microstructure Observation System MSD4300-510 is designed for precise metal analysis, mineral study and industrial inspection. Its optical imaging system provides clear observation for laboratory research and material evaluation.
This Microstructure Observation System features a 5.1MP camera for stable digital imaging and documentation. It is widely used in metallurgy, industrial quality control, mineral research and educational applications.


| Attribute | Details | Attribute | Details |
|---|---|---|---|
| Type | Trinocular Microscope | Illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| Camera Resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | Warranty | 1 Year |
| Customized Support | OEM, ODM | Place of Origin | Guangdong, China |
| Model Number | MSD4300-510 | Brand Name | Murzider |
| Magnification | 50X-600X | Eyepiece | WF10X |
| Interpupillary Distance | 55-75mm Adjustable | Color Filter | Yellow, green, blue, matte |
| Observation Head | 3-eye, 30° tilt, 360° rotatable | Converter | 4-hole inward ball alignment |
| Selling Units | Single item | Package Size | 48×32.5×37 cm |
| Gross Weight | 11.000 kg | Service | OEM, ODM |








Reviews
There are no reviews yet.