The MSD-S280-1000 is a professional Fiber Inspection Microscope developed for accurate industrial observation and laboratory analysis. Featuring a magnification range from 50X to 800X, it provides clear and detailed imaging for fiber structure inspection, electronic component observation, and metallographic analysis.
Equipped with a trinocular viewing system, this Fiber Inspection Microscope supports digital imaging and efficient documentation during inspection processes. The advanced optical configuration delivers stable brightness and sharp image quality, making it suitable for continuous industrial operation and precision research tasks.
Its robust design and versatile application capabilities make it widely used in fiber inspection, PCB analysis, metal surface examination, semiconductor observation, and quality control laboratories


| Key Attributes | Details | Key Attributes | Details |
|---|---|---|---|
| Type | Metallurgical Microscope | Illumination | Halogen lamp |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| Camera Resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | Warranty | 3 Years |
| Customized Support | OEM, ODM | Place of Origin | Guangdong, China |
| Brand Name | Murzider | Model Number | MSD-S280-11.6YT |
| Service | OEM,ODM | Brand | Murzider |
| Model | MSD-S280-11.6TY | Magnification | 50x-800x |
| Eyepiece | WF10X/23mm | Objective | PLL 5X/10X/20X/40X/80X |
| Convertor | Five holes inward ball positioning | Illuminant | Halogen lamp |
| Power Source | 12V 30W Halogen lamp | Warranty Period | 3 year |
| Selling Units | Single item | Single Package Size | 48X32X77 cm |
| Single Gross Weight | 12.300 kg | – | – |










Reviews
There are no reviews yet.