The Two Band Fluorescence Microscope MSD-S810 is designed for advanced fluorescence observation, university teaching, and scientific laboratory research. Equipped with a professional two band fluorescence system, it provides clear fluorescence imaging and stable optical performance for biological and analytical applications.
This Two Band Fluorescence Microscope features a precision optical structure, ergonomic design, and stable focusing mechanism for accurate sample observation. Its trinocular configuration supports digital imaging and camera integration, making it suitable for biological research, fluorescence analysis, laboratory teaching, and scientific documentation.
The MSD-S810 is widely used in universities, medical laboratories, research institutes, and scientific testing environments requiring reliable fluorescence microscopy performance.

| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Fluorscent Microscope | illumination | LED |
| camera resolution | Other | warranty | 3 Years |
| customized support | OEM | place of origin | Guangdong, China |
| model number | MSD-S810 | brand name | Murzider |
| dimension | 210x140x20mm | Product name | Fluorscent Microscope |
| Eyepiece | WF10X/23mm | Light | Adjustable LED Electric Light Source |
| Stand | 210x140x20mm | Quality | High Quality |
| MOQ | Accept Small Orders | Service | OEM/ODM |
| Certificate | ISO9001 | Drawtube | BINOCULAR |
| Material | Metal | – | – |
| Item 1 | Value 1 | Item 2 | Value 2 |
|---|---|---|---|
| Selling Units | Single item | Single package size | 48X32X77 cm |
| Single gross weight | 12.240 kg | – | – |








Reviews
There are no reviews yet.