The CCD Fluorescence Microscope MSD516-600D is designed for biological observation, nematode research, and fluorescence tissue analysis. Equipped with a professional UBG fluorescence system and a 600D CCD camera, it delivers clear stereoscopic imaging and accurate fluorescence observation for laboratory applications.
This CCD Fluorescence Microscope features precision optical components and stable fluorescence illumination for reliable biological sample analysis. The integrated CCD camera supports image capture, scientific documentation, and fluorescence imaging in research institutes, universities, and laboratory environments.
Its ergonomic structure and stable focusing mechanism ensure smooth operation during long-term fluorescence observation and tissue research applications.

| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Biological microscope | illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| camera resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | warranty | 1 Year |
| customized support | OEM, ODM | place of origin | Guangdong, China |
| model number | MSD516-600D | brand name | Murzider |
| Service | OEM,ODM | Brand | Murzider |
| Model | MSD516-600D | Magnification | 8 to 65 times |
| Eyepiece | WF10X,22mm | Zoom ratio | 1:8(0.8x to 6.5x) |
| Objective lens | Plan 1X(Parallel Light Zoom Large Objective 1.0x, 60mm diameter) | Warranty period | 1 year |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 38X35X73 cm |
| Single gross weight | 15.000 kg |












Reviews
There are no reviews yet.