The Dual Band Microscope MSD-S810-830 is designed for advanced laboratory analysis, medical research, and fluorescence observation applications. Equipped with a professional dual band LED fluorescence system and an 8.3MP high-definition camera, it delivers clear imaging and accurate fluorescence analysis for scientific environments.
This Dual Band Microscope features a precision optical structure and stable fluorescence illumination for reliable biological observation and laboratory research. The integrated high-resolution camera supports image capture, documentation, and fluorescence imaging applications in universities, medical institutions, and research laboratories.
Its ergonomic design and stable focusing mechanism ensure efficient long-term operation for laboratory fluorescence analysis and scientific observation tasks.

| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Fluorescence Microscope | illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| camera resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | warranty | 1 Year |
| customized support | OEM, ODM | place of origin | Guangdong, China |
| model number | MSD-S810-830 | brand name | Murzider |
| Service | OEM,ODM | Brand | Murzider |
| Model | MSD-S810-830 | Eyepiece | Wide-field flat eyepiece WF10X (23mm) |
| Optical system | Infinity | Observation Head | Three eyes, hinged, 30° tilt |
| Pupil distance | 55-75mm | Diopter | ±5 degrees of refractive adjustment |
| Abbe condenser | N.A. 1.25 Adjustable up and down | Warranty period | 1 year |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 55X35.5X78 cm |
| Single gross weight | 16.500 kg |














Reviews
There are no reviews yet.