The Murzider MSD390-2000 Inverted Material Research Microscope is designed for metallurgical observation, microstructure analysis and industrial material inspection applications. Featuring a 20MP high-definition camera and stable optical imaging system, the microscope provides detailed real-time observation for laboratory testing and quality control workflows.
With 100X-1000X magnification capability and a large working stage, the microscope supports precision analysis for industrial materials and research environments. The Inverted Material Research Microscope is suitable for laboratories, factories and metallurgical analysis applications.

| Item | Specification | Item | Specification |
|---|---|---|---|
| Type | Trinocular Microscope | Illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| Camera Resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | Warranty | 1 Year |
| Customized Support | OEM, ODM | Place of Origin | Guangdong, China |
| Model Number | MSD390-2000 | Brand Name | Murzider |
| Optical Systems | Finite distance optical system | Eyepiece | WF10X |
| Interpupillary distance | Adjustable 55-75mm | Diopter | ±5 |
| Observation head | Three eyes, hinged 30° tilt for 360° rotation | Converter | Four holes (ball inside positioning) |
| Service | OEM, ODM | Warranty period | 1 year |
| Selling Units | Single item | Single package size | 49×47×65 cm |
| Single gross weight | 10.500 kg | – | – |




















Reviews
There are no reviews yet.