The Murzider MSD4300 Polarized Metal Analysis Microscope is designed for metal structure observation, mineral study and industrial inspection applications. Featuring a professional polarizing system and stable optical imaging performance, the microscope delivers clear observation results for metallurgical analysis, defect inspection and laboratory workflows.
With optional 5.1MP, 10MP and 20MP camera configurations, the microscope adapts to different industrial imaging and analysis requirements. The Polarized Metal Analysis Microscope is suitable for factories, laboratories, geological research and industrial material analysis environments.

| Item | Specification | Item | Specification |
|---|---|---|---|
| Type | Trinocular Microscope | Illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| Camera Resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | Warranty | 1 Year |
| Customized Support | OEM, ODM | Place of Origin | Guangdong, China |
| Model Number | MSD4300 | Brand Name | Murzider |
| Magnification | 50X-600X | Eyepiece | WF10X |
| Interpupillary distance | Adjustable 55-75mm | Color filter | Yellow, green, blue, matte |
| Observation head | Three eyes, hinged 30° tilt for 360° rotation | Converter | Four holes (inward ball alignment) |
| Service | OEM, ODM | Warranty period | 1 year |
















Reviews
There are no reviews yet.