The Field Analysis Device MSD9191-1000 is designed for portable metallurgical inspection and alloy structure analysis in industrial environments. Its 10MP camera system provides clear imaging performance for on-site material observation and evaluation.
This Field Analysis Device supports non-destructive inspection without sample preparation, making it suitable for field maintenance, metallurgy and industrial quality control applications. It delivers stable imaging for portable metal structure analysis and laboratory research support.

| Key Attribute | Specification | Key Attribute | Specification |
|---|---|---|---|
| Type | Trinocular Microscope | Magnification | 100X-500X |
| Illumination | LED | Eyepiece | WF10X, WF12.5X |
| Focus Type | Manual Focus | Mechanical cylinder length | 160mm |
| Dioptric Adjustment | ±5d | Focusing distance | 125mm |
| Camera Resolution | Other | Power supply voltage | 3.6 V |
| External Display Support | Yes | Instrument Weight | 750 grams |
| IP Rating | IP54 | Warranty period | 1 year |
| Customized Support | OEM, ODM | Selling Units | Single item |
| Place of Origin | Guangdong, China | Single package size | 35×24.5×48 cm |
| Brand Name | Murzider | Single gross weight | 5.500 kg |
| Model Number | MSD9191-1000 | Service | OEM, ODM |
















Reviews
There are no reviews yet.