The MSD365-1000 is a professional Petrographic Microscope designed for mineral identification, crystal observation, and geological analysis. Its trinocular optical system delivers clear polarized imaging for laboratories, universities, and material inspection environments.
Equipped with conoscopic observation and a built-in 10MP camera, the microscope supports accurate crystal structure analysis and high-resolution image capture. The stable optical performance makes this microscope suitable for petrography, mineral research, and educational applications.
Designed for precision observation and reliable operation, the Petrographic Microscope is widely used in geological laboratories, research institutes, and industrial material analysis.

| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Trinocular Microscope | illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| camera resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | warranty | 1 Year |
| customized support | OEM, ODM | place of origin | Guangdong, China |
| model number | MSD365-1000 | brand name | Murzider |
| Service | OEM,ODM | Brand | Murzider |
| Model | MSD365-1000 | Total magnification | 40X to 600X(standard configuration) |
| Optical system | Infinity | Trinocular | Hinge binocular, 30 degrees of view angle |
| Stage | 150mm rotating stage | Interpupillary distance | 53 to 75mm |
| Power supply | Ac voltage 85V to 265V 50/60Hz, fuse tube specification: 250V 3.0A | Warranty period | 1 year |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 33X40X70 cm |
| Single gross weight | 16.000 kg |












Reviews
There are no reviews yet.