The Transflective Polarized Microscope MSD460-1000 is designed for laboratory and material analysis applications. It combines transmitted and reflected illumination, allowing flexible observation of different sample types.
This Transflective Polarized Microscope is equipped with a 10MP high-resolution camera for clear imaging and digital documentation. It is widely used in mineral analysis, material science, and laboratory research, providing stable and accurate polarized light observation.
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Polarizing Microscope | illumination | Halogen lamp |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| camera resolution | 3664*2748 | External Display Support | Yes |
| IP Rating | IP54 | warranty | 3 Years |
| customized support | OEM, ODM | place of origin | Guangdong, China |
| model number | MSD460-1000 | brand name | Murzider |
| Service | OEM, ODM | Brand | Murzider |
| Model | MSD460-1000 | Magnification | 50X-600X |
| Eyepiece | WF10X/22mm | Objective | PLL5X(POL),PLL10X(POL),PLL20X(POL),PLL40X(POL),PLL60X(POL) |
| Changer | Five holes (inward ball positioning) | Illuminant | 12V30W halogen lamp |
| Collecting mirror | Abbe condenser N.A.1. 25, with variable light bar | Warranty period | 3 year |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 28X35X53 cm |
| Single gross weight | 12.500 kg |














Reviews
There are no reviews yet.