The Portable Structure Analyzer MSD9198-630 is designed for on-site non-destructive metal structure analysis and industrial inspection applications. It features a 6.3MP camera system for clear imaging and accurate material observation.
This Portable Structure Analyzer provides stable optical performance for alloy structure evaluation, field inspection and laboratory research. Its portable design makes it suitable for industrial maintenance, manufacturing inspection and metallurgy applications.

| Key Attribute | Specification | Key Attribute | Specification |
|---|---|---|---|
| Type | Trinocular Microscope | Magnification | 50x~400x |
| Illumination | LED | Eyepiece | WF10X, WF12.5X |
| Focus Type | Manual Focus | Optical System | Finite far chromatic aberration correction optical system |
| Dioptric Adjustment | ±5d | Objective Lens Converter | Three-hole converter |
| Camera Resolution | Other | Camera Interface | Adjustable C-MOUNT adapter interface |
| External Display Support | Yes | Power Supply | 3W true-color LED, adapter, power bank |
| IP Rating | IP54 | Warranty Period | 1 Year |
| Customized Support | OEM, ODM | Selling Units | Single item |
| Place of Origin | Guangdong, China | Single Package Size | 29×47.5×40.5 cm |
| Brand Name | Murzider | Single Gross Weight | 11.500 kg |
| Model Number | MSD9198-630 | – | – |














Reviews
There are no reviews yet.