The MSD460-1000 is a professional Reflected Light Polarizing Microscope designed for laboratory research, material inspection, and crystal analysis applications. Its trinocular optical system combined with transmitted and reflected illumination provides clear polarized imaging for different sample types and observation environments.
Equipped with 50X–600X magnification and an integrated 10MP camera, the microscope supports accurate image capture and detailed polarized light observation. The stable optical performance improves efficiency in mineral analysis, metallurgical inspection, and material science research.
Designed for laboratories, universities, and industrial analysis environments, the Reflected Light Polarizing Microscope delivers reliable imaging performance for geological studies, crystal observation, and advanced research applications.

| Attribute | Value | Attribute | Value |
|---|---|---|---|
| type | Trinocular Microscope | illumination | LED |
| Focus Type | Manual Focus | Dioptric Adjustment | ±5d |
| camera resolution | Other | External Display Support | Yes |
| IP Rating | IP54 | warranty | 1 Year |
| customized support | OEM, ODM | place of origin | Guangdong, China |
| model number | MSD460-1000 | brand name | Murzider |
| Service | OEM,ODM | Brand | Murzider |
| Model | MSD460-1000 | Total magnification | 50X to 500X(standard configuration) |
| Optical system | Infinity | Trinocular | Hinge type, viewing Angle 30 degrees |
| Stage | 150mm rotating stage | Interpupillary distance | 53 to 75mm |
| Host Power supply | Ac voltage 85V to 265V 50/60Hz, fuse tube specification: 250V 3.0A | Warranty period | 1 year |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 33X40X70 cm |
| Single gross weight | 18.000 kg |
















Reviews
There are no reviews yet.