The Surface Inspection Equipment MSD5330 is designed for industrial metal surface inspection and defect analysis applications. It provides stable optical imaging performance for material evaluation, manufacturing inspection and laboratory observation. Similar industrial metallurgical systems commonly use infinity optical platforms and reflected illumination for precise surface analysis.
This Surface Inspection Equipment is widely used in metallurgy, industrial quality control and research environments. It supports accurate observation of metal surfaces, coatings and microstructure details for industrial inspection and laboratory analysis. Professional metallurgical microscopes are commonly applied in materials science, surface evaluation and defect detection workflows.

| Key Attribute | Specification | Key Attribute | Specification |
|---|---|---|---|
| Type | Trinocular Microscope | Magnification | 50X-800X |
| Illumination | LED | Eyepiece | WF10X |
| Focus Type | Manual Focus | Interpupillary distance | Adjustable 55-75mm |
| Dioptric Adjustment | ±5d | Condenser | Abbe condenser N.A.1.25 |
| Camera Resolution | Other | Observation head | Three eyes, hinged 30° tilt for 360° rotation |
| External Display Support | Yes | Converter | Five holes (inward-type ball inward-positioning) |
| IP Rating | IP54 | Warranty period | 1 year |
| Customized Support | OEM, ODM | Selling Units | Single item |
| Place of Origin | Guangdong, China | Single package size | 61×55×52 cm |
| Brand Name | Murzider | Single gross weight | 22.500 kg |
| Model Number | MSD5330 | Service | OEM, ODM |












Reviews
There are no reviews yet.